2005-2008
No schedule available at this time.
2004
| Nov 5 | University of San Francisco | San Francisco | (L) 93-59 |
| Nov 6 | Humboldt State | Humbolt, OK | 7:00 PM |
| Nov 7 | Tulsa | Tulsa, OK | (L) 100-55 |
| Nov 12 | North Idaho College | Coeur d’Alene, ID | 7:30 PM |
| Nov 17 | Arizona Western | Yuma, AZ | (L) 94-70 |
| Nov 26 | North Idaho College | Coeur d’Alene, ID | 7:30 PM |
2003
| Nov 1 | Westminster College | Salt Lake City, UT | (L) 82-84 |
| Nov 1 | Colorado Northwestern CC | Rangely, CO | (L) 94-99 |
| Nov 1 | Mesa CC | Phoenix, AZ | (W) 109-103 |
| Nov 6 | Seattle Pacific University | Seattle, WA | (L) 108-106 |
| Nov 6 | Cal State Bakersfield | Bakersfield, CA | (L) 87-83 |
| Nov 7 | Eastern Washington | Cheney, WA | (L) 100-79 |
| Nov 7 | Humboldt State | Arcata, CA | (L) 116-91 |
| Nov 8 | NW Nazarene College | Nampa, ID | (L) 106-88 |
| Nov 8 | Western Washington | Bellingham, WA | (L) 92-89 |
| Nov 8 | University of Arkansas | Fayetteville, AK | (L) 84-77 |
| Nov 8 | Gonzaga University | Spokane, WA | (L) 123-72 |
| Nov 10 | University of Idaho | Moscow, ID | (L) 86-76 |
| Nov 10 | University of Akron | Akron, OH | (L) 83-73 |
| Nov 10 | University of San Francisco | San Francisco | (L) 78-76 |
| Nov 11 | BYU | Provo, Utah | (L) 104-58 |
| Nov 12 | Western Washington #2 | Bellingham, WA | (L) 120-99 |
| Nov 12 | IUPUI | Indianapolis, IN | (L) 97-84 |
| Nov 13 | Wisconsin-Milwaukee | Milwaukee, WI | (L) 103-78 |
| Nov 14 | McNeese State | Lake Charles, LA | (L) 106-81 |
| Nov 15 | Southern Illinois | Carbondale, IL | (L) 102-75 |
| Nov 15 | West Virginia | Morgantown, PA | (L) 80-64 |
| Nov 16 | Tulsa | Tulsa, OK | (L) 114-89 |
| Nov 18 | Colorado Northwestern CC | Rangely, CO | (L) 84-79 |
| Dec 5 | Western Colorado | Gunnison, CO | |
| Jan 2 | Mesa Rotary Shootout | Phoenix, AZ | |
| Jan 3 | Mesa Rotary Shootout | Phoenix, AZ | |
| Jan 3 | Arizona Western | Yuma, AZ | (L) 87-71 |
| Jan 5 | Mesa Rotary Shootout | Phoenix, AZ | |
| Jan 9 | Odessa College | Odessa, TX | |
| Jan 10 | Howard College | Big Spring, TX |
*In the Spring of 2004 the NCAA has declared that all exhibition games for Division 1 opponents can no longer include AAU or Club teams, which Idol Sports & Entertainment, Inc. falls under. Thus our men’s program will not include the extensive schedule that has been part of our organization in the past. We will honor the Division 1 contracts of the schools that were signed prior to October of 2003. Expect the 2005 exhibition schedule to include more Division II, Junior Colleges and NAIA member institutions.

