Individual Records
Most Points Scored in game |
|||
| Points | Name | Opponent | Date |
| 33 | Stacy Clinesmith | Eastern Washington | 11/2/06 |
| 31 | Sheryl Swoopes | Montana | 11/08/09 |
| 31 | Erin Thorn | Washington State | 11/08/03 |
| 25 | Stacy Clinesmith | Idaho | 11/5/06 |
| 25 | Reshea Briston | Oklahoma State | 11/13/03 |
| 24 | Kristen Pool | College of S. Idaho | 12/11/03 |
| 22 | Melanie Pearson | Weber State | 11/11/03 |
| 22 | Erin Thorn | Oklahoma State | 11/13/03 |
| 21 | Erin Thorn | Notre Dame | 11/03/03 |
| 21 | Deena Bartu | College of S. Idaho | 11/13/03 |
| 20 | Stacy Clinesmith | Montana | 11/6/06 |
| 20 | Erin Thorn | U of Cincinnati | 11/01/03 |
Most Rebounds in game |
|||
| Reb | Name | Opponent | Date |
| 15 | Sheryl Swoopes | Montana | 11/08/09 |
| 12 | Jessica Wilkinson | Eastern Washington | 11/2/07 |
| 11 | Deena Bartu | College of S. Idaho | 12/11/03 |
| 9 | Syd Perno | Washington State | 11/08/03 |
| 9 | Julie Lemery | Idaho St. | 11/03/06 |
| 9 | Sarah Keeler | Montana | 11/4/07 |
Most Assists in game |
|||
| Assists | Name | Opponent | Date |
| 6 | Stacy Clinesmith | Idaho | 11/05/06 |
| 6 | Kristen Pool | Weber State | 11/15/02 |
| 6 | Julie Lemery | Washington State | 11/08/03 |
| 5 | Mandy Jacques | Idaho St. | 11/03/06 |
| 5 | Melanie Pearson | Oklahoma State | 11/13/03 |
| 5 | Laura Ingham | U of Idaho | 11/09/03 |

