2009
| Nov 8 | Montana | (L) 77-57 |
2008
| Nov 8 | Montana | (L) 66-55 |
2007
| Nov 2 | Eastern Washington | (W) 72-61 | |
| Nov 3 | Montana | (L) 73-55 |
2006
| Nov 1 | Eastern Washington | (L) 86-80 | |
| Nov 3 | Idaho State | (L) 104-88 | |
| Nov 5 | Idaho | (W) 67-65 | |
| Nov 6 | Montana | (W) 71-69 |
2005
| Oct 31 | Washington State | Pullman, WA | (L) 73-58 |
| Nov 1 | University of Idaho | Moscow, ID | (L) 83-54 |
| Nov 2 | University of Montana | Missoula, MT | (L) 66-51 |
| Nov 6 | University of Oregon | Eugene, OR | (L) 87-56 |
| Nov 6 | University of Washington | Seattle, WA | (L) 88-49 |
| Nov 8 | University of Utah | Salt Lake City, UT | (L) 92-71 |
| Nov 9 | Weber State | Ogden, UT | 7:00 PM |
| Nov 10 | Utah State | Logan, UT | (W) 76-65 |
| Nov 12 | Idaho State | Idaho Falls, ID | 2:00 PM |
2004
| Oct 31 | University of Washington | Seattle, WA | (L) 86-49 |
| Nov 2 | University of Utah | Salt Lake City, UT | (L) 70-41 |
| Nov 3 | California | Berkeley, CA | (L) 69-36 |
| Nov 4 | University of San Francisco | San Francisco, CA | (L) 71-52 |
| Nov 6 | Weber State | Ogden, UT | (W) 70-59 |
| Nov 7 | Oregon State | Corvallis, OR | (L) 46-39 |
| Nov 8 | Oklahoma State | Stillwater, OK | (L) 58-46 |
| Nov 8 | University of Arizona | Tuscon, AZ | 7:00 PM |
| Nov 11 | Stanford | Stanford, CA | (L) 78-48 |
| Nov 13 | Washington State | Pullman, WA | (L) 75-54 |
| Nov 14 | University of Idaho | Moscow, ID | (L) 77-62 |
| Nov 15 | Montana State | Bozeman, MT | 7:00 PM |
2003
| Nov 1 | University of Cincinnati | Cincinnati, OH | (L) 78-68 |
| Nov 3 | Notre Dame | Notre Dame, IN | (L) 85-65 |
| Nov 6 | Eastern Washington | Cheney, WA | (L) 94-57 |
| Nov 8 | Washington State | Pullman, WA | (W) 76-66 |
| Nov 9 | University of Idaho | Moscow, ID | (L) 68-66 |
| Nov 11 | Weber State | Ogden, UT | (L) 73-72 |
| Nov 12 | University of Utah | Salt Lake City, UT | (L) 54-48 |
| Nov 13 | Oklahoma State | Stillwater, OK | (W) 78-67 |
| Nov 15 | Montana State | Bozeman, MT | (L) 70-62 |
| Dec 11 | College of Southern Idaho | Twin Falls, ID | |
| Dec 12 | Midland College | Twin Falls, ID | |
| Dec 13 | Casper College | Twin Falls, ID |

